All rates are in CDN dollars and are subject to applicable taxes (PST and/or GST)
| Database | Per Full Record Display |
| ALL NEWS ARTICLES | $4.95 (as of Jan 3, 2006) |
| Financial Post Corporate Surveys | $9.95 |
| Financial Post Directory of Directors | $2.95 |
| Financial Post Analyzer | $12.95 |
| Financial Post Investor Reports | $15.95 |
| Financial Post Historical Reports | $24.95 |
| Financial Post Predecessor & Defunct | $2.95 |
| Canadian Federal Corporations & Directors | $4.95 |
| Canadian Corporate Names | $1.95 |
| Equifax Commercial Law Record | $4.95 |
| ProFile Canada | $4.95 |
| Owen Media Partners Canadian Trade Index | $4.95 |
| Thomson Gale - Wards | $4.95 |
| Thomson Gale - Associations | $4.95 |
It is free to browse the Company Snapshot screen for an individual company.
By clicking on specific corporate data, your selection will then be added to your shopping cart.
Questions? Call us at 1-800-661-7678 for more info.
Full subscribers get access to over 200 databases! Click here for more info.
For individual database content descriptions, click here.
