The following table lists full and partial record prices.
| DATABASE | FULL RECORD | LEAD LIST RECORD |
| Financial Post Corporate Surveys | $9.95 | $0.55 |
| Financial Post Directory of Directors | $2.95 | $0.55 |
| Canadian Who's Who | $2.95 | $0.55 |
| Financial Post Analyzer | $12.95 | n/a |
| Financial Post Investor Reports | $15.95 | n/a |
| Financial Post Historical Reports | $24.95 | n/a |
| Financial Post Industry Reports | $15.95 | n/a |
| Financial Post Dividends (HTML) | $9.95 | n/a |
| Financial Post Dividends (PDF) | $9.95 | n/a |
| Financial Post Predecessor & Defunct | $2.95 | n/a |
| Financial Post New Issues | $15.95 | n/a |
| Financial Post Crosbie Mergers & Acquisitions in Canada | $15.95 | n/a |
| Canadian Federal Corporations & Directors | $4.95 | n/a |
| Canadian Corporate Names | $1.95 | n/a |
| Equifax Commercial Law Record | $4.95 | n/a |
| ProFile Canada | $4.95 | $0.55 |
| Owen Media Partners Canadian Trade Index | $4.95 | $0.55 |
| Thomson Gale - Wards | $4.95 | $0.55 |
| Thomson Gale - Associations | $4.95 | $0.55 |
Please note that charges are incurred at the point of record display. It is free to browse the Company Snapshot screen for an individual company. However, you will be charged for clicking through to additional information where indicated.
